5
Sandown Hillside
Wednesday, 10 September 2025 • 15:30 | Sportsbet Feed (Bm70) | 1600m
Of $50,000: 1st $27,500, 2nd $9,000, 3rd $4,500, 4th $2,500, 5th $1,500, 6th $1,000, 7th $1,000, 8th $1,000, 9th $1,000, 10th $1,000
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | Flying Valley | Ciaron Maher | Mott | |
| 2 | Seethru | Josh Cartwright | Bates | |
| 3 | Shiny New Deel | Jeff Dunn | Shinn | |
| 4 | Masterful | Aleks Komarovs | Edgley | |
| 5 | Ambassadorial | Jane Chapple-hyam | Childs | |
| 6 | Mr Vivaci | Craig Ritchie | McNeil | |
| 7 | Dramaticus | Tony & Calvin McEvoy | Cartwright | |
| 8 | Perfuse | Patrick Payne | Egan | |
| 9 | Vail Mountain | Logan McGill | Stackhouse | |
| 10 | Urban Outlook | King | ||
| 11 | Margie's Boy | Michael Huglin | Melham | |
| 12 | Tijuana | Peter Smith | McLeod |
CONTACT US
GET IN TOUCH TODAY
+61434458510
119 Donnelly Drive Moruya
craigritchie8@gmail.com