7
Cranbourne
Thursday, 17 July 2025 • 16:00 | Ladbrokes Quick Multi Hcp (64) | 1400m
Of $35,000: 1st $19,250, 2nd $6,300, 3rd $3,150, 4th $1,750, 5th $1,050, 6th $700, 7th $700, 8th $700, 9th $700, 10th $700
| Pos | Horse | Trainer | Jockey | |
|---|---|---|---|---|
| 1 | The Marg Factor | Peter Gelagotis | Edgley | |
| 2 | Mr Vivaci | Craig Ritchie | McNeil | |
| 3 | Royal Hill | McNeil | ||
| 4 | Smoke 'N' Oakum | Pat Carey & Harris Walker | Daniels | |
| 5 | The Arrow | Lynne Morrison | Moloney | |
| 6 | Grinzinger Earl | Shea Eden | Rawiller | |
| 7 | Sharp Response | Julius Sandhu | Pozman | |
| 8 | Chambers Bay | Mal Watts | Spain | |
| 9 | Ozzy The Equaliser | Scott Spackman | King | |
| 10 | Shezasmokey | Patrick Payne | Gordon | |
| 11 | Pray Day | Trevor Rogers | Clarke | |
| 12 | Themoonsaballoon | Angus Townley | McCabe | |
| 13 | Hey Bella | Luke Oliver | Moor |
CONTACT US
GET IN TOUCH TODAY
+61434458510
119 Donnelly Drive Moruya
craigritchie8@gmail.com